| License plate recognition camera | Embedded VZ Intelligent ISP Algorithm for Intelligent Optimization Dimming Algorithm/Intelligent Adaptation in Complex Scenarios |
| Brightness contrast/saturation/clearness/image flipping/exposure time, etc., can be set individually |
| Snap rate |
| discrimination | ≥99.9% |
| adapt to speed | ≥99.9% (typical license plate) |
| License plate recognition | 0-30 km/h |
| Smart Calibration | Supports mainstream logo recognition |
| License plate anti-counterfeiting | Supports intelligent calibration of license plate numbers, types, and colors with precision or wildcards |
| Unlicensed vehicle triggered | Supports alerts for invalid license plates (mobile photo/print) |
| License plate whitelist | Supports license plate-free vehicle video trigger |
| License plate recognition feature | Supports precise intelligent fuzzy matching for whitelisted license plate rules |
| License plate recognition type | Number/Color/Type/Width |
| Blue plate, single or double-layer yellow plate, single or double-layer military plate, single or double-layer police car, new energy, new armed police, new embassy |
| frame rate | Coach license plates, Hong Kong/Macao mainland entry/exit plates, emergency plates, civil aviation plates, special plates, etc. |
| Video resolution | 1-25 frames, default 25 frames (1920*1080) |
| video compression standard | 640*360/704*576/1280*720/1920*1080/2304*1296 |
| compression output bit rate | H.264/H.265/MJPEG |
| audio encoding | 512Kbps-5000Kbps |
| Voice intercom | G.711/AAC |
| unmeshed unit network | Supports cloud/local two-way voice communication |
| Offline billing | No upper computer or server required. The camera automatically establishes network operation. |
| Parking lot management | Supports billing rules based on vehicle type, duration, or time period tiers |
| Black and White List | Supports creating multiple parking lots and managing multiple cameras in scenarios |
| auxiliary camera | Coordinated strategies for meeting withdrawal criteria and hierarchical management |
| display protocol | You can add up to 4 auxiliary cameras to the same entrance/exit |
| Audio output | Supports mainstream brand LED displays for outputting recognition and billing results |
| management agreement | Support external speaker for broadcast recognition and billing results |
| Cloud Management | PC and mobile management, PC management tools, SDK development kit, OpenDevSDK, HTTP push |
| communication interface | Remote manage a single camera, centrally manage multiple cameras through an account, and support cloud SDK development on the management platform |
| work environment | Standard RS485 interface |
| levels of protection | -10℃-55℃ |
| input voltage | IP65 |
| 220V±10%50HZ/60HZ;110V±10%50HZ/60HZ |