Products Description
Applicable Scenarios
Suitable for park entrances and exits, mixed pedestrian-vehicle roads, school gates, facility entrances and exits, and similar locations.
Product Introduction
- Embedded with deep learning intelligent face detection algorithm, capable of simultaneously detecting and capturing 32 target faces, intelligently selecting optimal face images, with optimal face capture in strong backlight conditions.
- 4-megapixel resolution, 1/3" CMOS starlight-level sensor, 2.8-12mm motorized zoom lens
- Supplementary lighting: Infrared up to 40 meters, white light up to 10 meters, supports day/night mode
- Built-in microphone and speaker, supports bidirectional voice intercom
- Supports motion detection, occlusion alarm, linked capture, and voice warning
- Interfaces: 1 alarm input/output, 1 audio input/output
- Protocols: Supports ONVIF, GA/T1400, GB28181, HTTP, MQTT
- Operating environment: \(-20^{\circ}\)C to \(60^{\circ}\)C, 0% to 99% RH, waterproof rating IP66
- Power supply: Supports DC 12V and PoE (Power over Ethernet)
Specifications
| Product Model | I6018B-R40Y-FR-IL-ZF2812 | ||
|---|---|---|---|
| Motherboard Performance | Computing power: 1.2 Tops, Memory: 8 Gbit, Flash storage: 8 GB EMMC | ||
| Sensor Type | 1/3" CMOS | ||
| Lens | Lens Type | Motorized zoom lens | |
| Field of View | (Horizontal) 103.4° (Wide) - 29.3° (Telephoto) (Vertical) 54.3° (Wide) - 16.5° (Telephoto) (Diagonal) 124.2° (Wide) - 33.6° (Telephoto) | ||
| Aperture | F1.6 - F3.3 (±10%) | ||
| Focal Length | 2.8 - 12 mm | ||
| Auto Focus | Supported | ||
| Lighting Features | Infrared Light Range | Maximum 40 meters | |
| White Light Range | Maximum 10 meters | ||
| Light Control | Auto/Manual, adjustable brightness | ||
| Image Features | Adjustable brightness, contrast, saturation, sharpness | ||
Page 1 of 4
Image Characteristics
| Minimum Illumination | 0.001 Lux (color mode), 0.001 Lux (B/W mode), 0 Lux (with supplementary light) |
|---|---|
| White Balance | Auto/Manual |
| Strong Light Suppression | Supported |
| Backlight Compensation | Supported |
| Noise Reduction | Supported |
| Wide Dynamic Range | Supported |
| Signal-to-Noise Ratio | ≥ 56 dB |
| Gain Control | Auto/Shutter Priority/Gain Priority/Manual |
Encoding Characteristics
| Video Compression Standards | H.265, H.264, H.264H, H.264B, MJPEG |
|---|---|
| Resolutions | Stream 1: 2560×1440, 1920×1080, 1280×720 Stream 2: 960×544, 704×576, 640×360 |
| Video Standard | PAL (25 fps) / NTSC (30 fps) |
| Bitrate Control | CBR / VBR |
| Default Bitrate | 4096 kbps |
| Bitrate Adjustment Range | Main and secondary streams: 30 Kbps to 16 Mbps, continuously adjustable |
| Audio Compression Standards | G.711A, G.711U, G.726 |
Network Features
| Network Protocols | HTTP, TCP, RTSP, RTP, UDP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, IPv4/v6, UPnP, NTP |
|---|---|
| Supported Protocols | ONVIF, GB28181, GA/T1400, MQTT, HTTP |
Page 2 of 4
Functional Features
| General Behavior Analysis | Area intrusion, tripwire intrusion |
|---|---|
| Alarm Functions | Audio-visual alarm, privacy masking alarm, motion detection alarm, network failure alarm, voice broadcast |
| Recording Modes | Manual recording, video event detection recording, scheduled recording, alarm recording |
| OSD Information Overlay | Time, channel title, device name, customizable |
| Day/Night Mode | Day, night, supports scheduled switching, manual switching, auto switching |
| Privacy Masking | Supports up to 4 configurable areas |
| Image Mirroring | Supports \(90^{\circ}\) / \(180^{\circ}\) image rotation |
| ROI (Region of Interest) | Supported |
Intelligent Features
| Detection Type | Face capture |
|---|---|
| Detection Capacity | Maximum 32 simultaneous face detection and capture |
| Detection Area | Customizable |
Capture Mode
| Capture Modes | Fast capture, quality priority, balanced mode |
|---|---|
| Detection Range | Adjustable minimum/maximum detection target size |
| Image Types | Target image, panoramic image |
| Image Format | JPG |
Interface Features
| Network Interface | 1 × RJ45, 10/100M adaptive Ethernet port |
|---|---|
| Power Interface | DC 12V/2A (-15% to +10%) |
| Alarm Interface | 1 input / 1 output |
| Audio Interface | 1 audio input / 1 audio output (RCA connector), built-in MIC/speaker |
| SD Card Interface | Maximum capacity 256 GB |
| Reset | Software reset |
Page 3 of 4
Physical Characteristics
| Installation Method | Wall mount, ceiling mount |
|---|---|
| Operating Voltage | DC 12V/2A (-15% to +10%), supports PoE |
| Power Consumption | < 8 W |
| Operating Temperature | -30°C to +60°C |
| Operating Humidity | 0% to 95% RH (non-condensing) |
| Protection Rating | IP66 |
| Product Dimensions | 198 × 105 × 85 mm |
| Package Dimensions | 276 × 162 × 148 mm |
| Weight | Not specified |
Product Dimensions

Interface Definition

| No. | Name | Quantity | Remarks |
|---|---|---|---|
| 1 | Power Interface | 1 | DC 12V/2A |
| 2 | RJ45 Network Port | 1 | Adaptive 10M/100M |
| 3 | AUDIO IN | 1 | Audio Input |
| 4 | AUDIO OUT | 1 | Audio Output |
| 5 | RS485 | 1 | Reserved Interface |
| 6 | Alarm Input | 1 | GND (Ground) / ALARM IN1 |
| 7 | Alarm Output | 1 | ALARM OUT1+ / ALARM OUT1- |