Products Description
Applicable Scenarios
Suitable for locations requiring electric vehicle management, including residential communities, campuses, scenic spots, hotels, banks, stations, charging sheds, and similar locations.
Product Introduction
- Embedded with deep learning intelligent electric vehicle recognition algorithm, supports detection and capture of electric bicycle events.
- 2-megapixel resolution, starlight ultra-low illumination CMOS sensor, 2.8mm fixed focal length lens.
- Supplementary lighting: Infrared up to 30 meters, white light up to 7 meters, supports day/night mode.
- Built-in microphone and speaker, supports bidirectional voice intercom.
- Supports electric vehicle detection, capture, upload, audio-visual voice warning, and real-time alarm information push.
- Supports motion detection, occlusion alarm, linked capture, and recording.
- Interfaces: 1 alarm input/output, 1 audio output, 1 RS485 interface, supports PoE power supply.
- Protocols: Supports ONVIF, GA/T1400, GB28181, HTTP.
Specifications
| Motherboard Performance | Computing power: 0.5 Tops, Memory: 128 MB, Flash storage: 256 MB | |
| Sensor Type | 1/3" CMOS | |
| Lens | Lens Type | Fixed focal length lens |
| Field of View | Horizontal: 102.5°, Diagonal: 122.1° | |
| Aperture | F1.6 | |
| Focal Length | 2.8 mm | |
| Lighting Features | Infrared Lights | 4 LEDs, maximum illumination distance 30 meters |
| White Lights | 4 LEDs, maximum illumination distance 7 meters | |
| Lighting Control | Supports day/night mode switching | |
| Image Features | Adjustable brightness, contrast, saturation, sharpness | |
| Minimum Illumination | 0.001 Lux (color mode), 0.001 Lux (B/W mode), 0 Lux (with supplementary light) | |
| White Balance | Auto/Manual | |
| Strong Light Suppression | Supported | |
| Backlight Compensation | Supported | |
Encoding Characteristics
| Noise Reduction | Supports 2D/3D digital noise reduction |
| Wide Dynamic Range | Supported |
| Signal-to-Noise Ratio | ≥ 56 dB |
| Gain Control | Auto/Shutter Priority/Gain Priority/Manual |
| Video Compression Standards | H.265, H.264, H.264H, H.264B, MJPEG |
| Resolutions | Stream 1: 1920×1080, 1280×720 at 25/30 fps |
| Stream 2: 960×544, 704×576, 640×320 at 25/30 fps | |
| Video Standard | PAL (25 fps) / NTSC (30 fps) |
| Bitrate Control | CBR / VBR |
| Default Bitrate | 2048 kbps (1920×1080) |
| Bitrate Adjustment Range | Main and secondary streams: 30 Kbps to 16 Mbps, continuously adjustable |
| Audio Compression Standards | G.711A, G.711U, G.726, AAC |
Network Features
| Network Protocols | HTTP, TCP, RTSP, RTP, UDP, DHCP, DNS, DDNS, PPPoE, IPv4/v6, NTP |
| Supported Protocols | ONVIF, GB28181, GA/T1400, MQTT, HTTP |
Functional Features
| Alarm Functions | Electric vehicle recognition alarm, privacy masking alarm, motion detection alarm |
| Recording Modes | Manual recording, video detection recording, scheduled recording, alarm recording |
| OSD Information Overlay | Time, channel title, device name, customizable overlay |
| Day/Night Conversion Mode | Day, night, supports scheduled conversion, manual conversion, auto conversion |
| Privacy Masking | Supports up to 4 configurable areas |
| Image Mirroring | Supports 90°/180° image rotation |
| ROI (Region of Interest) | Supported |
Intelligent Features
| Detection Type | Two-wheel electric vehicle/bicycle detection and capture |
| Detection Area | Customizable |
| Sensitivity | Adjustable: High, Medium, Low |
| Detection Range | Adjustable minimum/maximum detection target size |
| Capture Modes | Supports capture after departure, real-time capture, interval capture, real-time + after departure capture, real-time + interval capture |
| Image Types | Target image, panoramic image |
| Image Format | JPG |
Interface Features
| Network Interface | 1 × RJ45, 10/100M adaptive Ethernet port, supports PoE power supply |
| Power Interface | DC 12V (-15% to +10%) |
| Alarm Interface | 1 input / 1 output |
| Audio Interface | 1 audio output / built-in MIC/speaker |
| SD Card Interface | Maximum capacity 256 GB |
| RS485 Interface | Supported |
| Reset | Software reset, hardware reset |
Physical Characteristics
| Installation Method | Wall mount, ceiling mount |
| Operating Voltage | DC 12V (-15% to +10%) / PoE (802.3af optional) |
| Power Consumption | < 8 W |
| Operating Temperature | -30°C to +60°C |
| Operating Humidity | 0% to 95% RH (non-condensing) |
| Protection Rating | IP20 |
| Product Dimensions | 108 mm (maximum diameter) × 85 mm (height) |
| Package Dimensions | 130 × 130 × 100 mm |
| Weight | Not specified |

Interface Definition

| No. | Name | Quantity | Remarks |
| 1 | Power Interface | 1 | DC 12V/2A |
| 2 | RJ45 Network Port | 1 | Adaptive 10M/100M |
| 3 | AUDIO OUT | 1 | Audio Output |
| 4 | RS485 | 1 | Supported |
| 5 | Alarm Input | 1 | GND (Ground) / ALARM IN1 / ALARM IN1 |
| 6 | Alarm Output | 1 | ALARM OUT1+ / ALARM OUT1- |