Products Description
1.Product Features
Built-in HiSilicon high-performance DV500 chip, large-aperture high-sensitivity 1/1.8" CMOS sensor
Resolution: 2688*1520@25fps
Supports H.264/H.265 efficient compression, saving bandwidth and storage space with low bitrate and low latency
Supports three night vision modes: infrared, full color, and intelligent full color. Supports software/hardware light sensitivity.
Supports 3D digital noise reduction, WDR/HDR, and backlight compensation.
Built-in microphone and amplifier. Supports external speaker for alarm voice broadcasts. Customizable broadcast content for different scenarios. Supports live voice recording and text-to-Mandarin conversion.
2T computing power, supports human/human-shaped detection, facial recognition, interval capture, departure/entry snapshot capture
Supports ONVIF integration, compliant with GB28181-2016, GAT-1400, P2P protocols
Requires password modification upon initial device startup to ensure security
Supports TF card storage: Up to 256GB capacity (compatible with GB remote playback)
Supports external connections: 2 alarm outputs / 2 outputs / 1 external audio input
Optional 4G wireless transmission support.
2.technical parameter
product name | Black light wide dynamic license plate recognition camera |
structure of a system | Embedded Linux design, Hi3516 DV500 dual-core Cortex-A55@850MHz + external 16Gb DDR With 2T computing power, pure hard compression, watchdog, FLASH: 2Gb Nand |
image sensor | Large target 1/1.8", black light level high sensitivity CMOS |
camera lens | 2.8-12mm zoom lens |
Day-night mode | ICR switch, auto/ color/black/ white/ external trigger |
Wide Dynamic | Supports wide dynamic range; supports HDR high dynamic range (range: 120 dB) |
3D noise reduction | Off/ Low/Mid/ High/ |
mirror image | Close/horizontal mirror/vertical mirror/180° rotation |
Audio and video encoding | |
Video coding standards | H.265/H.264 |
Coding characteristics | Master stream: 2560*1440@25fps / 1920*1080@25fps Subcode stream: 1280*720@15fps / 960*540@15fps / 640*360@25fps |
Video bit rate | Fixed bit rate, variable bit rate (192kbps~8000kbps) |
Video type | Composite stream/video stream |
Audio coding standards | G.711A / AAC 64Kpbs |
Face detection | ( selectable ) |
Number of face detections | No more than 32 face targets can be detected at the same time |
Face detection size | Supports face detection between 64*64 and 700*700 pixels |
Capture response speed | ≤1s |
Face capture and deduplication | After the face is removed, the optimal face capture is automatically selected and output to reduce repeated capture |
Face scene capture | Support scenario capture and upload |
Face tracking | Support face detection and tracking |
Trigger mechanism | Video trigger |
Face comparison | ( selectable ) |
Type of comparison | Support live comparison, automatically filter out printed paper, mobile phone photos/video spoofing |
Face library capacity | Supports built-in less than 50,000 people; supports black and white list deployment |
Face comparison recognition rate | 10,000 person database: recognition rate>99% 50,000 person database: recognition rate>98 |
Face comparison error rate | Error rate <0.2% for a base population of 10,000 and <0.5% for a base population of 50,000 |
response speed | <=200ms |
Face posture | Support facial gesture recognition (look up, look down, turn left, turn right) |
expression | Minor facial expressions do not affect facial contrast |
Type of test | Support live detection, automatically filter out printed paper, mobile phone photos/video spoofing |
Face library capacity | Supports built-in less than 50,000 people; supports black and white list deployment |
Network functions | |
networking protocol | TCP/IP,HTTP,DHCP,RTSP,NTP |
Interface protocol | ONVIF、GB28181/2016、GAT-1400,P2P |
Also preview the number of videos | Twelve |
safe mode | The authorized user name and password, RTSP authentication |
Mobile detection | Set the detection area, and set multiple levels of sensitivity |
Event linkage | Snapshots, audio linkage, alarm light linkage |
Character overlay (OSD) | Title, time and date overlay, OSD supports 7 sets of custom OSD |
system upgrade | Support tools and online OTA upgrades |
joggle | |
network interface | RJ45 10M/100M adaptive Ethernet port |
audio frequency | Built-in MIC interface, built-in power amplifier interface +1 external sound column interface |
Power interface | 1 DC 12V power interface |
Alarm interface | 1 alarm input / 1 alarm output / |
reset | Support hardware reset |
General norms | |
Working temperature/humidity | -40℃~+80℃ / ≤95% (no condensation) |
working voltage | DC 12V; POE (optional) |
maximum power | MAX :6W |