Products Description
1.Applicable Scene
Ideal for kitchens in hotels, businesses, institutions, campuses, and retail spaces.
2.product presentation :
· The algorithm is embedded with deep learning intelligence to detect and capture violations such as chef hats, chef clothes, masks, mice, and uncovered trash cans.
·Supports audio-visual voice alerts and real-time alarm notifications
·4-megapixel 1/3 CMOS sensor with starlight ultra-low light sensitivity and 4mm fixed focal length
·Backlight: Infrared 40 meters, white light 10 meters, supports day/night mode
·Supports built-in microphone, speaker, and two-way voice intercom
·Supports mobile detection, obstruction alarm, and linked capture and recording
·Interface: 1 alarm input/output channel, 1 audio input/output channel
·Supports Onvif, GB28181, GA/T1400, MQTT,HTTP and other protocols
·4G supports TDD-LTE and FDD-LTE, with a maximum uplink speed of 5Mbps and a maximum downlink speed of 10Mbps.
·Supports DC 12V/2A power supply.
3.Specification Parameters
| Product model | AIC-08 |
| Main board PERFORMANCE | Computing power: 1.2 Tops, RAM: 8GB, Flash memory: 8GB EMMC |
| Transducer TYPE | 1/3"CMOS |
| Camera lens | |
| Lens TYPE | Fixation |
| Iris diaphragm | F1.6 |
| Focal distance | 4mm |
| Supplementary PROPERTY | |
| Infrared lamp | The maximum illumination distance is 40 meters. |
| White light lamp | The maximum illumination distance is 10 meters. |
| Light control | Automatic/Manual, adjustable brightness |
| Picture characteristics | |
| Image SETTING | Brightness, contrast, saturation, sharpness |
| Minimal illumination | 0.001Lux (color mode), 0.001Lux (black and white mode), 0Lux (backlight on) |
| White balance | Auto/Manual |
| Photoinhibition | Support |
| Backlight compensation | Support |
| Denoise | Support for 2D / 3D digital noise reduction |
| Wide Dynamic | Support |
| Noise-signal ratio | ≥56db |
| Gain control | Auto / Shutter Priority / Priority Increase / Manual |
| Encoding PROPERTIES | |
| VIDEO COMPRESSION STANDA- RDS | H.265 、H.264 、H.264H 、H.264B 、MJPEG |
| Resolution ratio | bitstream1:2560x1440 1920x1080 1280*720 bitstream2:1960*544 704x576 640*360 |
| VIDEO FORMAT | PAL(25fps)/NTSC (30fps) |
| Code rate CONTROL | CBR/VBR |
| Default code flow | 4096kbps (2560*1440) |
| Code RATE REGULATION RANGE | Main and auxiliary bandwidths continuously adjustable from 30 Kbps to 16 Mbps |
| Frequency COMPRESSED SCALE | G.711A,G.711U,G.726 ,AAC |
| Network characteristic | |
| Networking protocol | HTTP,TCP,RTSP,RTP,UDP,RTCP,SMTP,FTP,DHCP,DNS,DDNS, PPPoE,IPv4/v6,UPnP,NTP |
| Protocol | Supports Onv if, GB28181, GA/T1400, and MQTT |
| Supports TDD-LTE and FDD-LTE modes, with a maximum uplink rate of 5 Mbps and a maximum downlink rate of 10 Mbps. | |
| 4G network | |
| Functional characteristics | |
| General behavior analysis | Regional invasion, transternal invasion |
| Reporting function | Acoustic and optical alarm, covert alarm, mobile detection alarm, network failure alarm, voice announcement alarm |
| Recording PATTERNS | Manual recording, video incident detection recording, scheduled recording, police report recording |
| OSD INFORMATION OVERLAP | Time, channel title, device name, supports customization |
| Day night pattern | Day and night, support for scheduled switching, manual switching, and automatic switching |
| Concealment | Support for 4 REGIONAL SETTINGS |
| Acoustic image | Support for 90 ° / 180 ° image ROTATION |
| ROI | Support |
| Intelligence SPECIFIC | |
| Type OF DETECTION | Cook cap, cook suit, cat, dog, mouse |
| Surveyed area | Support FOR DEFINITION |
| Capture Mode | Supports after-leave capture, real-time capture, interval capture, real-time capture + after-leave capture, and real-time capture + interval capture |
| Range OF DETECTION | Support for minimum / maximum detection targets is adjustable |
| Image TYPE | Target map, panoramic map |
| Picture format | JPG |
| Interface PROPERTY | |
| Network interface | 1 RJ45 ports with 10/100M auto Ethernet port |
| Power source interface | DC12V (-15%~+10%) |
| Reporting interface | 1 In 1 Out |
| Frequency interface | 1 1-channel audio input/1-channel audio output (RCA connector), built-in microphone/speaker |
| SD card slot | Maximum capacity: 256GB |
| RS485 | Obligate |
| Reset | Software reset, hardware reset |
| Physical characteristics | |
| Way to install | Wall, installation, and hanging |
| Working voltage | DC12V (-15%~+10%) |
| Power dissipation | <8W |
| Working temperature | -30℃-+60℃ |
| Working WETNESS | 0% ~95% RH (no condensation) |
| Levels of protection | IP66 |
| Product size | 198*105*85mm |
| Packing measurement | 276*162*148 |
| Weight | 650g |
4.Product Size

5.Interface definition
(subject to the actual shipped model)
